
Property Attributes
- MLS#O6044583
- TypeSingle Family
- CountyORANGE
- CityApopka
- AreaApopka
- Zip32712
- StyleTraditional
- Year Built2004
- Taxes$ 5422
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
- Lot Size10.1 Acres
Data Source:
Stellar MLS
Property Description
10.10 ACRES AVAILABLE in the Proposed "Employment District" of the Kelly Park Development Plan. CENTRAL FLORIDA'S hottest market! This land is only a few lots from the Proposed Hospital Site on Effie Dr. Minutes from the 429 Interchange and Publix Shopping Center. This high and dry cleared land is a great opportunity for the near future development in this area. It is included in the 565+ Acres located in the Northwest Quadrant of the Greater Orlando Beltway, soon to be home of a Merchandise Mart, a College Campus, Hotels, Office Buildings, Shopping Centers, a Regional Mall, Medical Offices, Restaurants, Pubs, a Theater, a Village Town Center, and single family/multi-family residential units. LOCATION, LOCATION, LOCATION...IT'S NOT JUST A PHRASE IT'S REALITY! Don't miss this opportunity as an investor or developer in the primary high-intensity development within the One-Mile Circle of the Interchange. See Photo#2 for the design districts. THE VALUE IS IN THE LAND!
Price History | |
---|---|
7/19/2022 | Listed $3,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | APOPKA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 387 |
Directions | FROM THE 429N, TAKE EXIT 38 KELLY PARK RD, GO WEST TO EFFIE DRIVE, TURN RIGHT - PROPERTY IS ON THE RIGHT. #5851 There is NO SIGN. |
Disclosures | Seller Property Disclosure |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Listing Terms | Cash, Conventional, Private Financing Available |
Lot Size Square Feet | 440089 |
MLS Area | 32712 - Apopka |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | EFFIE |
Subdivision Name | NONE |
Tax Annual Amount | 5422 |
Tax Lot | 8 |
Tax Year | 2021 |
Township | 20 |
Utilities | BB/HS Internet Available, Fire Hydrant, Underground Utilities |
Virtual Tour | https://www.tourbuzz.net/2028871?idx=1 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | A-R |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Bonus Room, Family Room, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 22X22 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 3217 |
Building Area Total | 4373 |
Fencing | Barbed Wire, Fenced, Wire |
Foundation Details | Slab |
Lot Dimensions | 334X1321 |
Lot Features | Cleared, In County, Pasture, Paved, Zoned for Horses |
Lot Size Acres | 10.1 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Garage Faces Side, Parking Pad |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool